U-8RW4G

Construction

Conductor : Tinned stranded copper in accordance with IEC 60228 CL2, CL5
Insulation : Ethylene Propylene Rubber (EPR), GP4 in accordance with BS 7655-1.2
Inner Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6
Armour : Steel wire braid in accordance with BS 6883
Outer Jacket : Halogen free extruded compound, SW4 in accordance with BS 7655-2.6

Application Standards
Max. Operating Temperature : 90 °C
Rated Voltage 0,6/1 kV
Design Guidelines : BS 6883
Halogen Free Properties : IEC 60754-1 & IEC 60754-2
Low Smoke Emission Flame : IEC 61034-1 & IEC 61034-2
Low Smoke Emission Flame Retardancy : IEC 60332-1
Flame Propagation : IEC 60332-3-22 Cat. A
Fixed installation for power, control and lighting in both and safe areas, emergency and critical offshore applications where requirement for fire resistance exists.
Technical Data
Item Type UKOOA Cross- section (mm²) Weight (approx.) ( kg/km ) Outer Diameter (approx.) ( mm ) MCDR at 20 °C ( Ω/km ) Nominal Inductive Reactance Ω/km (50 Hz) Nominal Impedance Ω/km (50 Hz) Rated Voltage (V) MCCC CT at 90 °C AT at 45 °C (A)
1. U-8RW4G WB201 2 x 1 221 11,7 18,2 0,12 18,2 0,6/1 15
2. WB202 2 x 1,5 253 12,5 12,2 0,112 12,2 0,6/1 20
3. WB203 2 x 2,5 296 13,3 7,56 0,105 7,56 0,6/1 26
4. WB204 2 x 4 407 15,6 4,7 0,104 4,7 0,6/1 34
5. WB206 2 x 6 494 16,9 3,11 0,098 3,11 0,6/1 44
6. WB210 2 x 10 651 19 1,84 0,092 1,84 0,6/1 61
7. WB216 2 x 16 863 21,4 1,16 0,087 1,16 0,6/1 82
8. WB225 2 x 25 1240 25,4 0,734 0,086 0,739 0,6/1 108
9. WB235 2 x 35 1563 28,1 0,529 0,083 0,535 0,6/1 133
10. WB250 2 x 50 2155 32,7 0,391 0,083 0,4 0,6/1 167
11. WB270 2 x 70 2839 36,8 0,27 0,08 0,282 0,6/1 206
12. WB295 2 x 95 3730 42 0,195 0,08 0,211 0,6/1 249
13. WB20A 2 x 120 4514 45,8 0,154 0,078 0,173 0,6/1 288
14. WB301 3 x 1 250 12,4 18,2 0,134 18,2 0,6/1 13
15. WB302 3 x 1,5 283 13 12,2 0,125 12,2 0,6/1 16
16. WB303 3 x 2,5 342 14,1 7,56 0,117 7,56 0,6/1 21
17. WB304 3 x 4 466 16,3 4,7 0,116 4,7 0,6/1 28
18. WB306 3 x 6 575 17,8 3,11 0,11 3,11 0,6/1 36
19. WB310 3 x 10 782 20,2 1,84 0,103 1,84 0,6/1 50
20. WB316 3 x 16 1051 22,8 1,16 0,098 1,16 0,6/1 67
21. WB325 3 x 25 1540 27,2 0,734 0,097 0,74 0,6/1 89
22. WB335 3 x 35 2055 30,7 0,529 0,094 0,537 0,6/1 110
23. WB350 3 x 50 2666 34,7 0,391 0,094 0,402 0,6/1 137
24. WB370 3 x 70 3572 39,4 0,27 0,091 0,285 0,6/1 169
25. WB395 3 x 95 4712 44,9 0,195 0,09 0,215 0,6/1 205
26. WB30A 3 x 120 5724 49 0,154 0,088 0,178 0,6/1 237
27. WB30B 3 x 150 6952 53,9 0,126 0,089 0,154 0,6/1 272
28. WB401 4 x 1 286 13,2 18,2 0,132 18,2 0,6/1 13
29. WB402 4 x 1,5 332 14 12,2 0,124 12,2 0,6/1 16
30. WB403 4 x 2,5 397 15 7,56 0,115 7,56 0,6/1 21
31. WB404 4 x 4 561 17,7 4,7 0,114 4,7 0,6/1 28
32. WB406 4 x 6 705 19,5 3,11 0,108 3,11 0,6/1 36
33. WB410 4 x 10 966 22,1 1,84 0,101 1,84 0,6/1 50
34. WB416 4 x 16 1307 25 1,16 0,095 1,16 0,6/1 67
35. WB425 4 x 25 2007 30,3 0,734 0,094 0,74 0,6/1 89
36. WB435 4 x 35 2566 33,6 0,529 0,091 0,537 0,6/1 110
37. WB450 4 x 50 3357 38,3 0,391 0,091 0,401 0,6/1 137
38. WB470 4 x 70 4511 43,4 0,27 0,088 0,284 0,6/1 169
39. WB495 4 x 95 5966 49,5 0,195 0,087 0,214 0,6/1 205
40. WB702 7 x 1,5 445 16 12,2 0,125 12,2 0,6/1 11
41. WB703 7 x 2,5 556 17,5 7,56 0,117 7,56 0,6/1 15
42. WBA02 12 x 1,5 715 20,4 12,2 0,125 12,2 0,6/1 11
43. WBA03 12 x 2,5 915 22,6 7,56 0,117 7,56 0,6/1 15
44. WBB02 19 x 1,5 967 23,5 12,2 0,125 12,2 0,6/1 11
45. WBB03 19 x 2,5 1252 26 7,56 0,117 7,56 0,6/1 15
46. WBC03 27 x 1,5 1355 27,9 12,2 0,125 12,2 0,6/1 10
47. WBD03 37 x 1,5 1799 31,6 12,2 0,125 12,2 0,6/1 10

MCCC: maximum Current Carrrying Capacity / CT: Conductor Temperature / AT: Ambient Temparature / MCDR: Max. Conductor Dc Resistance

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *